| New Jersey Delegation to U.S. House of Representatives | ||||||||||
| NJ-ARP's AMTRAK Scorecard 2005-2007 | ||||||||||
| Letter 4 | Letter 5 | Letter 6 | Brown | Kennedy | Letter 7 | LaTourette | Sessions(TX) | Amends | Sessions(TX) | |
| 22 | 137 | Amend | Amend | 27 | Amend | Amend A | B, C, D | Amend E | ||
| 3/3/2005 | 4/29/2005 | 5/25/2005 | 6/29/05 | 6/29/05 | 2/17/06 | 6/13/2006 | 3/27/07 | 7/24/07 | 7/24/07 | |
| Pro-Amtrak = | X | X | X | Y | N | X | Y | N | N | N |
| Andrews | X | Y | N | Y | n/a | N | N | |||
| Ferguson | X | N | N | X | Y | N | N | N | ||
| Frelinghuysen | N | N | Y | N | N | N | ||||
| Garrett | X | N | N | Y | Y | N | Y | |||
| Holt | X | Y | N | Y | N | N | N | |||
| LoBiondo | X | X | Y | N | X | Y | N | N | N | |
| Pallone | X | Y | N | Y | N | N | N | |||
| Pascrell | X | Y | N | Y | N | N | N | |||
| Payne | X | Y | N | n/a | N | N | N | |||
| Rothman | X | Y | N | Y | N | N | N | |||
| Saxton | X | X | Y | N | X | Y | N | N | N | |
| Sires | N | N | N | |||||||
| Smith | X | X | Y | N | X | Y | N | N | N | |
| Letter#4 | Rep:to House Budget Committee Chair Nussle requesting full funding for Amtrak in FY'06 | |||||||||
| Letter#5 | Rep: to appropriation leaders requesting Amtrak's $1.8 billion request for FY'06 | |||||||||
| Letter#6 | Dem: to Knollenberg (R-MI), Olver (D-MA) of approp. subcommittee urging $2 billion in FY'06 | |||||||||
| Brown |
Amendment to 2006 appropriations that removes
language forbidding funding of routes whose subsidy per passenger is over
$30 Passed 269-152 |
|||||||||
| Kennedy (MN) |
Amendment to 2006 appropriations that cuts
Amtrak by $100 million (previously amended to $1.17 billion by voice vote), give to homeless program Failed 362-59 |
|||||||||
| Letter#7 | Rep:to House Budget Committee Chair Nussle requesting adeqaure funding for Amtrak in FY'07 | |||||||||
| LaTourette |
LaTourette/Oberstar amendment to 2007
appropriations to increase Amtrak funding by $214 mil. Passed 266-158 |
|||||||||
| A Sessions (TX) |
Amendment to HR1401 (funds for Amtrak and
others for security enhancements) to forbid Amtrak to spend such funds on the 10 long distance routes with the highest subsidy per passenger. Failed 299-130 |
|||||||||
| B Bachmann (MN) |
Amendment
to HR 3074 (the Fiscsal 2008 Transportation-HUD appropriations bill) to
reduce Amtrak's operating grant by $106 million and transfer said balance to homeless housing programs. Failed 110-308 |
|||||||||
| C Flake (AZ) |
Amendment to HR 3074 to reduce Amtrak's
operating grant by $475 million. Failed 94-328 |
|||||||||
| D Flake (AZ) |
Amendment
to HR 3074 to reduce Amtrak's capital and debt service grant by $425 million.
Failed 104-312 |
|||||||||
| E Sessions (TX) |
Amendment to HR 3074 to forbid Amtrak spending
operating funds on the Sunset Limited. Failed 139-283 |
|||||||||