| U.S. House of Representatives, New Jersey Delegation | |||||||
| Amtrak Scorecard 2008-2011 | |||||||
| Sessions(TX) | HR6003 | Flake | Sessions(TX) | ||||
| 7/11/08 | 7/11/08 | 7/29/10 | 2/17/11 | ||||
| Pro-Amtrak = | N | Y | N | N | |||
| Anti-Amtrak = | Y | N | Y | Y | |||
| Andrews | N | Y | N | N | |||
| Ferguson | N | Y | |||||
| Frelinghuysen | N | Y | N | N | |||
| Garrett | Y | Y | N | Y | |||
| Holt | N | Y | N | N | |||
| Lance | N | N | |||||
| LoBiondo | N | Y | Y | N | |||
| Pallone | N | Y | N | N | |||
| Pascrell | N | Y | N | N | |||
| Payne | N | Y | N | N | |||
| Rothman | N | Y | N | N | |||
| Runyan | N | ||||||
| Saxton | N | Y | N | ||||
| Sires | N | Y | N | N | |||
| C. Smith | N | Y | N | N | |||
| % Favorable | 92% | 100% | 92% | 92% | |||
| Sessions (TX) |
Amendment
to HR 6003 (Amtrak Reauthorization) to forbid Amtrak to spend operating funds on the Sunset Ltd. Failed 275-150 |
||||||
| HR 6003 |
Passenger
Rail Investment & Improvement Act (a.k.a "Amtrak
Reauthorization") Passed 311-104 |
||||||
| Flake
(AZ) |
Amendment to HR 5850 (FY 2011 Appropriation)
to eliminate AmtrakÕs $1.2B capital grant. Failed 293-129 |
||||||
| Sessions (TX) |
Amendment
to HR 1 (Continuing Resolution for FY '11) to cut Amtrak capital
appropriation for remainder of fiscal year by $447 million to $403 million. Failed 250-176 |
||||||